TENNISGOAT

Head to head

vs

🇸🇪 Jonas Bjorkman

5

7 titles · 0 Slams

🇸🇪 Thomas Johansson

6

9 titles · 1 Slams

3
Hard
4
0
Clay
1
1
Grass
1
1
Carpet
0

Jonas Bjorkman's wins on the left · Thomas Johansson's on the right · bar lengths share one scale

Momentum

Jonas Bjorkman leads ↑ Thomas Johansson leads ↓

Running lead across all meetings, oldest to newest (walkovers excluded).

All meetings (11)

2006 Wimbledon Grass R128 Jonas Bjorkman 3-6 7-6(4) 6-1 6-1
2005 Beijing Hard R32 Thomas Johansson 6-4 6-3
2005 Indian Wells Masters Hard R64 Jonas Bjorkman 4-6 6-3 7-6(0)
2002 Hamburg Masters Clay R64 Thomas Johansson 6-7(2) 6-3 6-3
2002 Australian Open Hard QF Thomas Johansson 6-0 2-6 6-3 6-4
2001 Halle Grass QF Thomas Johansson 6-4 6-2
2000 Stockholm Hard QF Thomas Johansson 6-7(6) 7-6(7) 7-5
1998 Stuttgart Masters Hard R16 Jonas Bjorkman 2-6 6-4 6-2
1998 Antwerp Hard R32 Thomas Johansson 6-1 6-2
1997 Stockholm Hard R16 Jonas Bjorkman 6-4 7-5
1997 Paris Masters Carpet R32 Jonas Bjorkman 6-3 6-7(6) 7-6(3)
Methodology

Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.