Build your GOAT formula
Set your own weights, get your own all-time ranking. Round-by-round values scale with each tier's anchor (a Slam semifinal is worth 720/2000 of your Slam weight, and so on) — or switch to titles-only counting. The link encodes your formula: copy it and defend it.
| # | Player | Points | Slams | Titles | |
|---|---|---|---|---|---|
| 1 | · | 🇷🇸 Novak Djokovic | 180,000 | 24 | 101 |
| 2 | · | 🇨🇭 Roger Federer | 168,115 | 20 | 103 |
| 3 | · | 🇪🇸 Rafael Nadal | 151,410 | 22 | 92 |
| 4 | · | 🇺🇸 Pete Sampras | 93,150 | 14 | 65 |
| 5 | · | 🇺🇸 Andre Agassi | 91,445 | 8 | 60 |
| 6 | · | 🇺🇸 Ivan Lendl | 89,535 | 8 | 95 |
| 7 | · | 🇺🇸 Jimmy Connors | 87,640 | 8 | 112 |
| 8 | · | 🇬🇧 Andy Murray | 78,340 | 3 | 46 |
| 9 | · | 🇩🇪 Boris Becker | 68,770 | 6 | 50 |
| 10 | · | 🇸🇪 Stefan Edberg | 67,275 | 6 | 44 |
| 11 | · | 🇺🇸 John McEnroe | 64,115 | 7 | 79 |
| 12 | · | 🇸🇪 Bjorn Borg | 55,975 | 11 | 66 |
| 13 | · | 🇩🇪 Alexander Zverev | 55,285 | 1 | 26 |
| 14 | · | 🇦🇷 Guillermo Vilas | 51,925 | 4 | 64 |
| 15 | · | 🇺🇸 Michael Chang | 49,385 | 1 | 35 |
| 16 | · | 🇺🇸 Andy Roddick | 47,995 | 1 | 32 |
| 17 | · | 🇷🇴 Ilie Nastase | 47,870 | 2 | 65 |
| 18 | · | 🇮🇹 Jannik Sinner | 45,255 | 5 | 31 |
| 19 | · | 🇨🇭 Stan Wawrinka | 45,000 | 3 | 16 |
| 20 | · | 🇦🇺 Lleyton Hewitt | 44,670 | 2 | 31 |
| 21 | · | 🇺🇸 Jim Courier | 44,295 | 4 | 23 |
| 22 | · | 🇭🇷 Goran Ivanisevic | 44,245 | 1 | 24 |
| 23 | · | 🇷🇺 Yevgeny Kafelnikov | 43,700 | 2 | 27 |
| 24 | · | 🇷🇺 Daniil Medvedev | 43,420 | 1 | 24 |
| 25 | · | 🇸🇪 Mats Wilander | 42,540 | 7 | 34 |
| 26 | · | 🇺🇸 Arthur Ashe | 41,475 | 3 | 45 |
| 27 | · | 🇪🇸 Carlos Alcaraz | 40,830 | 7 | 27 |
| 28 | · | 🇭🇷 Marin Cilic | 39,980 | 1 | 21 |
| 29 | · | 🇦🇹 Thomas Muster | 38,715 | 1 | 44 |
| 30 | · | 🇦🇺 John Newcombe | 38,710 | 5 | 41 |
| 31 | · | 🇦🇺 Rod Laver | 38,355 | 5 | 72 |
| 32 | · | 🇺🇸 Stan Smith | 37,745 | 2 | 48 |
| 33 | · | 🇪🇸 Carlos Moya | 37,105 | 1 | 20 |
| 34 | · | 🇦🇺 Ken Rosewall | 36,865 | 4 | 40 |
| 35 | · | 🇦🇷 Juan Martin del Potro | 34,955 | 1 | 22 |
| 36 | · | 🇪🇸 Juan Carlos Ferrero | 34,220 | 1 | 16 |
| 37 | · | 🇷🇺 Marat Safin | 32,640 | 2 | 15 |
| 38 | · | 🇧🇷 Gustavo Kuerten | 31,080 | 3 | 20 |
| 39 | · | 🇪🇸 Manuel Orantes | 30,700 | 1 | 36 |
| 40 | · | 🇳🇱 Richard Krajicek | 29,385 | 1 | 17 |
| 41 | · | 🇪🇸 Sergi Bruguera | 29,275 | 2 | 15 |
| 42 | · | 🇺🇸 Vitas Gerulaitis | 29,110 | 1 | 26 |
| 43 | · | 🇦🇹 Dominic Thiem | 29,080 | 1 | 17 |
| 44 | · | 🇩🇪 Michael Stich | 28,440 | 1 | 19 |
| 45 | · | 🇦🇺 Patrick Rafter | 26,255 | 2 | 12 |
| 46 | · | 🇨🇿 Petr Korda | 25,375 | 1 | 11 |
| 47 | · | 🇺🇸 Roscoe Tanner | 25,070 | 1 | 15 |
| 48 | · | 🇨🇿 Jan Kodes | 24,415 | 3 | 10 |
| 49 | · | 🇪🇸 Albert Costa | 23,240 | 1 | 13 |
| 50 | · | 🇪🇨 Andres Gomez | 21,945 | 1 | 21 |
Methodology
Your anchors set the value of each tier's title; every earlier round scales proportionally from the official ATP points shape (a Slam semifinal is 720/2000 of your Slam weight, a Masters final 600/1000 of your Masters weight, and so on). Slam runner-up is set independently. Titles-only mode counts titles plus Slam finals and nothing else. Davis Cup never scores. Movement arrows compare against the site's default formula under identical mode and cutoff settings.