Head to head
0
Hard
2
2
Clay
0
1
Grass
3
0
Carpet
1
Ross Case's wins on the left · John Newcombe's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1979 | Sydney-1 | Hard | R32 | John Newcombe | 6-3 6-1 |
| 1978 | Wimbledon | Grass | R64 | John Newcombe | 6-4 6-2 9-8 |
| 1976 | Charlotte WCT | Clay | R16 | Ross Case | 6-0 6-4 |
| 1975 | Australian Open | Grass | QF | John Newcombe | 6-4 6-4 6-1 |
| 1974 | St. Petersburg WCT | Carpet | SF | John Newcombe | 6-2 6-1 |
| 1973 | Australian Open | Grass | QF | Ross Case | 7-6 6-2 7-5 |
| 1973 | Jakarta | Hard | F | John Newcombe | 7-6 7-6 6-3 |
| 1973 | Manila | Clay | SF | Ross Case | 6-4 6-4 |
| 1971 | Queen's Club | Grass | QF | John Newcombe | 6-2 9-8 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.