Head to head
1
Hard
4
1
Carpet
1
Martin Damm's wins on the left · Byron Black's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 1999 | Washington | Hard | R64 | Martin Damm | 6-2 6-2 |
| 1998 | Moscow | Carpet | R32 | Byron Black | 6-2 6-3 |
| 1998 | Ostrava | Carpet | R32 | Martin Damm | 5-7 6-2 6-4 |
| 1997 | Beijing | Hard | R32 | Byron Black | 6-4 6-4 |
| 1996 | Seoul | Hard | F | Byron Black | 7-6(3) 6-3 |
| 1996 | Adelaide | Hard | SF | Byron Black | 7-5 6-3 |
| 1993 | New Haven | Hard | R32 | Byron Black | 2-6 6-1 7-5 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.