Head to head
1
Hard
4
0
Clay
1
3
Carpet
0
Thomas Enqvist's wins on the left · Todd Martin's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 2001 | Hamburg Masters | Clay | R64 | Todd Martin | 6-2 7-6(5) |
| 1999 | ATP Tour World Championship | Hard | RR | Todd Martin | 6-4 6-1 |
| 1999 | Paris Masters | Carpet | R32 | Thomas Enqvist | 4-6 7-6(5) 7-6(6) |
| 1997 | Lyon | Carpet | R16 | Thomas Enqvist | 7-5 6-3 |
| 1996 | Stockholm | Hard | F | Thomas Enqvist | 7-5 6-4 7-6(0) |
| 1996 | Indianapolis | Hard | QF | Todd Martin | 6-3 1-6 7-6(3) |
| 1996 | Memphis | Hard | QF | Todd Martin | 6-4 6-4 |
| 1995 | Essen Masters | Carpet | R32 | Thomas Enqvist | 6-3 6-4 |
| 1995 | Davis Cup WG SF: USA vs SWE | Hard | RR | Todd Martin | 7-5 7-5 7-6(2) |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.