Head to head
3
Hard
1
1
Clay
1
1
Grass
0
Wayne Ferreira's wins on the left · Albert Costa's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 2002 | US Open | Hard | R64 | Wayne Ferreira | 1-6 6-7(10) 6-4 7-5 6-4 |
| 2002 | Cincinnati Masters | Hard | R32 | Wayne Ferreira | 7-6(6) 6-2 |
| 2002 | Australian Open | Hard | R16 | Wayne Ferreira | 4-6 6-4 6-4 6-7(4) 9-7 |
| 1999 | Rome Masters | Clay | R64 | Wayne Ferreira | 3-6 6-2 7-6(4) |
| 1998 | Wimbledon | Grass | R64 | Wayne Ferreira | 3-6 7-5 6-3 6-3 |
| 1998 | Hamburg Masters | Clay | R16 | Albert Costa | 6-3 6-3 |
| 1997 | Australian Open | Hard | R16 | Albert Costa | 6-3 6-2 3-2 RET |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.