Head to head
2
Hard
1
2
Grass
0
0
Carpet
1
Wayne Ferreira's wins on the left · Jason Stoltenberg's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1998 | Indianapolis | Hard | R16 | Wayne Ferreira | 3-6 7-5 7-6(10) |
| 1996 | Philadelphia | Carpet | R32 | Jason Stoltenberg | 5-7 6-1 6-2 |
| 1994 | Cincinnati Masters | Hard | R16 | Jason Stoltenberg | 6-0 6-1 |
| 1994 | Manchester | Grass | SF | Wayne Ferreira | 6-4 6-4 |
| 1992 | Queen's Club | Grass | QF | Wayne Ferreira | 6-4 6-2 |
| 1991 | Cincinnati Masters | Hard | R32 | Wayne Ferreira | 6-2 3-6 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.