Head to head
14
Hard
3
1
Clay
0
4
Grass
0
2
Carpet
0
Roger Federer's wins on the left · Andy Roddick's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (24)
| 2012 | Miami Masters | Hard | R32 | Andy Roddick | 7-6(4) 1-6 6-4 |
| 2011 | Basel | Hard | QF | Roger Federer | 6-3 6-2 |
| 2010 | Basel | Hard | SF | Roger Federer | 6-2 6-4 |
| 2009 | Wimbledon | Grass | F | Roger Federer | 5-7 7-6(6) 7-6(5) 3-6 16-14 |
| 2009 | Madrid Masters | Clay | QF | Roger Federer | 7-5 6-7(5) 6-1 |
| 2009 | Miami Masters | Hard | QF | Roger Federer | 6-3 4-6 6-4 |
| 2009 | Australian Open | Hard | SF | Roger Federer | 6-2 7-5 7-5 |
| 2008 | Miami Masters | Hard | QF | Andy Roddick | 7-6(4) 4-6 6-3 |
| 2007 | Masters Cup | Hard | RR | Roger Federer | 6-4 6-2 |
| 2007 | US Open | Hard | QF | Roger Federer | 7-6(5) 7-6(4) 6-2 |
| 2007 | Australian Open | Hard | SF | Roger Federer | 6-4 6-0 6-2 |
| 2006 | Masters Cup | Hard | RR | Roger Federer | 4-6 7-6(8) 6-4 |
| 2006 | US Open | Hard | F | Roger Federer | 6-2 4-6 7-5 6-1 |
| 2005 | Cincinnati Masters | Hard | F | Roger Federer | 6-3 7-5 |
| 2005 | Wimbledon | Grass | F | Roger Federer | 6-2 7-6(2) 6-4 |
| 2004 | Bangkok | Hard | F | Roger Federer | 6-4 6-0 |
| 2004 | Canada Masters | Hard | F | Roger Federer | 7-5 6-3 |
| 2004 | Wimbledon | Grass | F | Roger Federer | 4-6 7-5 7-6(3) 6-4 |
| 2003 | Masters Cup | Hard | SF | Roger Federer | 7-6(2) 6-2 |
| 2003 | Canada Masters | Hard | SF | Andy Roddick | 6-4 3-6 7-6(3) |
| 2003 | Wimbledon | Grass | SF | Roger Federer | 7-6(6) 6-3 6-3 |
| 2002 | Basel | Carpet | QF | Roger Federer | 7-6(5) 6-1 |
| 2002 | Sydney | Hard | SF | Roger Federer | 7-6(3) 6-4 |
| 2001 | Basel | Carpet | QF | Roger Federer | 3-6 6-3 7-6(5) |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.