Head to head
0
Hard
5
2
Grass
0
2
Carpet
0
Tom Gullikson's wins on the left · Henry Pfister's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1984 | Tokyo-1 | Hard | R32 | Henry Pfister | 7-5 6-3 |
| 1984 | Wimbledon | Grass | R128 | Tom Gullikson | 6-3 6-4 5-7 6-2 |
| 1983 | Tokyo-2 | Carpet | R16 | Tom Gullikson | 6-4 5-7 6-4 |
| 1983 | Bristol | Grass | R16 | Tom Gullikson | 3-6 6-2 10-8 |
| 1981 | Stockholm | Hard | R16 | Henry Pfister | 5-7 7-6 6-4 |
| 1981 | Maui | Hard | QF | Henry Pfister | 7-6 6-3 |
| 1981 | Columbus | Hard | R16 | Henry Pfister | 6-4 3-6 6-3 |
| 1977 | Dayton | Carpet | R32 | Tom Gullikson | 6-4 7-6 |
| 1976 | Sydney-1 | Hard | R32 | Henry Pfister | 3-6 6-2 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.