Head to head
3
Hard
1
1
Clay
0
0
Carpet
1
Nicolas Kiefer's wins on the left · Todd Martin's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 2001 | Cincinnati Masters | Hard | R32 | Nicolas Kiefer | 6-1 4-6 6-2 |
| 2001 | Hamburg Masters | Clay | R32 | Nicolas Kiefer | 6-3 7-5 |
| 2000 | Cincinnati Masters | Hard | R64 | Todd Martin | 6-2 6-2 |
| 2000 | Canada Masters | Hard | R64 | Nicolas Kiefer | 6-1 7-5 |
| 1999 | ATP Tour World Championship | Hard | RR | Nicolas Kiefer | 6-3 6-2 |
| 1998 | Vienna | Carpet | R32 | Todd Martin | 4-6 6-3 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.