Head to head
0
Hard
2
2
Clay
0
0
Grass
1
2
Carpet
1
Magnus Larsson's wins on the left · Todd Martin's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (8)
| 2001 | Wimbledon | Grass | R32 | Todd Martin | 4-6 6-0 6-3 7-5 |
| 1999 | US Open | Hard | R32 | Todd Martin | 6-3 RET |
| 1998 | Indian Wells Masters | Hard | R64 | Todd Martin | 5-7 6-4 7-5 |
| 1996 | Paris Masters | Carpet | R32 | Todd Martin | 6-3 3-6 6-3 |
| 1995 | World Team Cup | Clay | RR | Magnus Larsson | 7-5 7-5 |
| 1994 | Grand Slam Cup | Carpet | SF | Magnus Larsson | 6-4 6-1 6-1 |
| 1994 | Davis Cup WG SF: SWE vs USA | Carpet | RR | Magnus Larsson | 5-7 6-2 6-2 6-4 |
| 1994 | Roland Garros | Clay | R32 | Magnus Larsson | 6-7(6) 6-3 6-0 1-6 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.