Head to head
3
Hard
2
1
Grass
0
0
Carpet
2
Bernard Mitton's wins on the left · Mark Cox's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (8)
| 1979 | Cincinnati | Hard | R16 | Bernard Mitton | 7-6 7-6 |
| 1979 | Surbiton | Grass | R16 | Bernard Mitton | 6-7 6-3 6-4 |
| 1978 | US Open | Hard | R64 | Bernard Mitton | 6-4 7-5 |
| 1977 | Johannesburg-2 | Hard | R32 | Bernard Mitton | 6-2 4-6 6-3 |
| 1977 | Wembley | Carpet | R32 | Mark Cox | 7-6 6-1 |
| 1977 | Stockholm | Hard | R64 | Mark Cox | 6-2 6-2 |
| 1977 | Memphis | Carpet | R64 | Mark Cox | 6-4 3-6 6-3 |
| 1973 | Dublin | Hard | SF | Mark Cox | 5-7 6-1 6-0 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.