Head to head
2
Hard
2
2
Clay
1
0
Grass
1
2
Carpet
3
Andrew Pattison's wins on the left · Jaime Fillol Sr.'s on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (13)
| 1981 | Gstaad | Clay | R32 | Andrew Pattison | 2-6 6-1 6-3 |
| 1979 | Baltimore | Carpet | R16 | Andrew Pattison | 3-6 6-3 6-3 |
| 1977 | Toronto-2 | Clay | R16 | Jaime Fillol Sr. | 6-3 6-4 |
| 1977 | Nottingham | Grass | R16 | Jaime Fillol Sr. | 6-8 7-5 10-8 |
| 1976 | Dayton | Carpet | F | Jaime Fillol Sr. | 6-4 6-7 6-4 |
| 1975 | Denver WCT | Carpet | R32 | Jaime Fillol Sr. | 4-6 6-3 6-2 |
| 1975 | Orlando WCT | Hard | R32 | Andrew Pattison | 4-6 6-3 6-4 |
| 1973 | Johannesburg-2 | Hard | R16 | Jaime Fillol Sr. | 3-6 7-6 6-2 6-2 |
| 1973 | Johannesburg WCT | Hard | QF | Jaime Fillol Sr. | 7-6(2) 7-5 |
| 1973 | Munich WCT | Carpet | R32 | Jaime Fillol Sr. | 6-2 6-4 |
| 1973 | Carlsbad WCT | Hard | R32 | Andrew Pattison | 6-3 6-7(1) 6-1 |
| 1972 | Albany | Carpet | QF | Andrew Pattison | 6-3 6-3 |
| 1972 | Toronto-2 | Clay | SF | Andrew Pattison | 2-6 6-2 7-5 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.