Head to head
3
Hard
1
2
Clay
0
0
Grass
1
1
Carpet
1
Andrew Pattison's wins on the left · Dick Stockton's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1980 | Washington-1 | Carpet | R32 | Andrew Pattison | 6-2 6-4 |
| 1979 | Toronto | Hard | R64 | Andrew Pattison | 6-4 3-6 6-3 |
| 1979 | Queen's Club | Grass | R64 | Dick Stockton | 3-6 6-3 6-4 |
| 1976 | Palm Springs | Hard | R32 | Dick Stockton | 6-4 6-4 |
| 1973 | Fort Worth | Hard | R16 | Andrew Pattison | 7-5 6-4 |
| 1973 | Columbia | Carpet | SF | Dick Stockton | 6-7 6-3 6-2 |
| 1972 | Stockholm | Hard | R64 | Andrew Pattison | 6-3 7-6 |
| 1972 | Toronto-2 | Clay | R16 | Andrew Pattison | 6-4 6-3 |
| 1972 | Clemmons | Clay | SF | Andrew Pattison | 6-3 6-1 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.