Head to head
1
Hard
2
1
Grass
0
2
Carpet
1
Marty Riessen's wins on the left · Bob Hewitt's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 1976 | Baltimore | Carpet | R16 | Marty Riessen | 7-5 6-3 |
| 1974 | Johannesburg WCT | Hard | R32 | Bob Hewitt | 5-7 6-1 6-1 |
| 1974 | Toronto WCT | Carpet | QF | Marty Riessen | 4-6 7-6(3) 6-1 |
| 1971 | Wembley | Carpet | R32 | Bob Hewitt | 9-8 6-4 |
| 1971 | US Open | Grass | R64 | Marty Riessen | 7-6 6-7 6-2 6-2 |
| 1970 | Durban | Hard | QF | Bob Hewitt | 7-5 6-4 6-1 |
| 1968 | Johannesburg-1 | Hard | QF | Marty Riessen | 5-7 6-4 7-5 6-1 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.