Head to head
3
Hard
0
0
Clay
2
2
Grass
0
1
Carpet
1
Bill Scanlon's wins on the left · Andrew Pattison's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1980 | North Conway | Clay | R64 | Andrew Pattison | 6-3 6-3 |
| 1980 | Richmond WCT | Carpet | R16 | Bill Scanlon | 6-4 7-6 |
| 1979 | Maui | Hard | R16 | Bill Scanlon | 7-6 6-1 |
| 1979 | Wimbledon | Grass | R32 | Bill Scanlon | 7-6 4-6 6-4 6-2 |
| 1979 | Surbiton | Grass | R32 | Bill Scanlon | 6-1 7-5 |
| 1979 | Little Rock | Hard | R16 | Bill Scanlon | 6-3 7-6 |
| 1978 | Hartford | Carpet | QF | Andrew Pattison | 7-6 6-1 |
| 1977 | Toronto-2 | Clay | R32 | Andrew Pattison | 6-1 7-6 |
| 1977 | Las Vegas | Hard | R32 | Bill Scanlon | 6-4 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.