Head to head
2
Clay
0
5
Carpet
0
Harold Solomon's wins on the left · Ross Case's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 1977 | Perth | Carpet | R16 | Harold Solomon | 6-4 6-2 |
| 1977 | Charlotte WCT | Clay | R16 | Harold Solomon | 6-3 3-6 6-2 |
| 1977 | Philadelphia WCT | Carpet | R32 | Harold Solomon | 6-3 6-2 |
| 1976 | Baltimore | Carpet | QF | Harold Solomon | 6-1 6-3 |
| 1976 | Monterrey WCT | Carpet | R16 | Harold Solomon | 7-6(3) 2-6 7-6(5) |
| 1975 | Perth | Carpet | SF | Harold Solomon | 6-4 6-4 |
| 1973 | Hamburg | Clay | R32 | Harold Solomon | 6-4 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.