Head to head
2
Hard
0
1
Clay
0
2
Grass
0
2
Carpet
0
Allan Stone's wins on the left · Barry Phillips-Moore's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 1977 | Australian Open-2 | Grass | R32 | Allan Stone | 6-1 6-1 6-1 |
| 1975 | Philadelphia WCT | Carpet | R64 | Allan Stone | 7-6(5) 6-4 |
| 1974 | San Francisco | Carpet | R64 | Allan Stone | 6-3 6-3 |
| 1973 | Gstaad | Clay | R16 | Allan Stone | 3-6 6-3 6-4 |
| 1973 | Miami WCT | Hard | R32 | Allan Stone | 6-3 6-2 |
| 1971 | Australian Open | Grass | QF | Allan Stone | 5-7 7-6 7-6 6-3 |
| 1969 | Durban | Hard | R64 | Allan Stone | 8-6 6-2 7-9 3-6 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.