Head to head
0
Hard
1
1
Grass
2
1
Carpet
3
Allan Stone's wins on the left · Ray Ruffels's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1976 | Brisbane | Grass | QF | Allan Stone | 6-4 6-7 6-3 |
| 1976 | Philadelphia WCT | Carpet | R64 | Allan Stone | 6-2 6-0 |
| 1974 | Miami WCT | Carpet | R32 | Ray Ruffels | 6-4 3-6 6-1 |
| 1972 | Macon WCT | Carpet | R32 | Ray Ruffels | 2-6 7-6 6-4 |
| 1971 | Auckland | Grass | SF | Ray Ruffels | 3-6 3-6 6-4 6-4 7-5 |
| 1971 | Dallas WCT | Carpet | R32 | Ray Ruffels | 6-0 6-7 7-6 |
| 1970 | Boston | Hard | R32 | Ray Ruffels | 7-6 6-4 |
| 1969 | Brisbane | Grass | F | Ray Ruffels | 8-6 4-6 6-3 6-3 |
| 1968 | Adelaide | Grass | SF | Allan Stone | W/O |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.