Head to head
3
Hard
0
1
Clay
0
0
Grass
1
0
Carpet
1
Jason Stoltenberg's wins on the left · Byron Black's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1999 | Adelaide | Hard | QF | Jason Stoltenberg | 6-3 6-2 |
| 1998 | Davis Cup WG R1: AUS vs ZIM | Grass | RR | Byron Black | 6-2 3-6 6-3 6-4 |
| 1997 | Atlanta | Clay | R32 | Jason Stoltenberg | 2-6 6-3 6-4 |
| 1996 | Paris Masters | Carpet | R64 | Byron Black | 7-6(3) 4-6 6-1 |
| 1994 | Canada Masters | Hard | R64 | Jason Stoltenberg | 6-4 6-4 |
| 1993 | Los Angeles | Hard | R32 | Jason Stoltenberg | 4-6 6-3 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.