Head to head
3
Hard
3
Jason Stoltenberg's wins on the left · Jim Grabb's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1997 | Miami Masters | Hard | R128 | Jason Stoltenberg | 6-3 6-2 |
| 1996 | Cincinnati Masters | Hard | R64 | Jason Stoltenberg | 6-4 7-6(2) |
| 1993 | Indian Wells Masters | Hard | R32 | Jim Grabb | 6-3 6-2 |
| 1991 | US Open | Hard | R64 | Jim Grabb | 7-5 6-4 4-6 7-5 |
| 1991 | Singapore | Hard | R16 | Jason Stoltenberg | 6-4 6-2 |
| 1989 | US Open | Hard | R128 | Jim Grabb | 5-7 7-6 6-3 7-6 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.