Head to head
0
Hard
3
1
Clay
0
1
Grass
0
0
Carpet
1
Jason Stoltenberg's wins on the left · Todd Martin's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1996 | Stockholm | Hard | R16 | Todd Martin | 6-3 5-7 6-3 |
| 1996 | Vienna | Carpet | R16 | Todd Martin | 6-3 6-4 |
| 1996 | Indian Wells Masters | Hard | R64 | Todd Martin | 6-3 6-2 |
| 1995 | Washington | Hard | QF | Todd Martin | 6-2 6-3 |
| 1995 | World Team Cup | Clay | RR | Jason Stoltenberg | 6-4 6-3 |
| 1992 | Queen's Club | Grass | R16 | Jason Stoltenberg | 6-1 6-2 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.