| R128 | L | Federico Delbonis | 3-6 6-7(6) 6-4 6-2 6-2 | H2H |
🇺🇸 USA · Right-handed · 191 cm · b. 1985-04-30
Brian Baker
Active 2002–2016 · best rank seen: 56
20–40
0
0
0
1
1,105
Hard
10–31 (24.4%)
Clay
5–4 (55.6%)
Grass
5–5 (50.0%)
Grand Slam record
| '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | ||||||||||||
| Roland Garros | 2R | 1R | ||||||||||||
| Wimbledon | 4R | 1R | ||||||||||||
| US Open | 1R | 1R | 2R | 2R | 1R | 1R |
Season by season
Gold band: best three-year window (2012–2014).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1939.
Match results
| R64 | L | Yuichi Sugita | 5-7 7-5 6-4 | H2H |
| R32 | L | Ivo Karlovic | 6-3 7-6(4) | H2H |
| R64 | W | Sam Groth | 7-6(3) 7-6(5) | H2H |
| R16 | L | Marcos Baghdatis | 6-4 6-3 | H2H |
| R32 | W | Austin Krajicek | 6-2 3-6 6-2 | H2H |
| R128 | L | Marin Cilic | 6-3 7-5 6-3 | H2H |
| R32 | L | Florian Mayer | 7-5 7-6(3) | H2H |
| R128 | L | Bernard Tomic | 6-3 6-4 6-4 | H2H |
| R32 | L | Marcel Granollers | 6-3 6-1 | H2H |
| R128 | L | Mikhail Kukushkin | 6-4 6-2 | H2H |
| R128 | L | Simone Bolelli | 7-6(6) 7-6(3) 6-7(2) 7-6(5) | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.