| R32 | L | Todd Witsken | 5-7 6-4 6-1 | H2H |
🇺🇸 USA · Right-handed · 191 cm · b. 1962-06-03
Gary Donnelly
Active 1985–1987 · best rank seen: 48
13–32
0
0
0
0
540
Hard
13–20 (39.4%)
Clay
0–3 (0.0%)
Grass
0–5 (0.0%)
Carpet
0–4 (0.0%)
Grand Slam record
| '86 | '87 | |
|---|---|---|
| Australian Open | 1R | |
| Roland Garros | 1R | |
| Wimbledon | 1R | |
| US Open | 4R | 2R |
Season by season
Gold band: best three-year window (1985–1987).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1947.
Match results
| R64 | L | Jonas Svensson | 6-4 4-6 3-6 6-2 7-6 | H2H |
| R128 | W | Carl Limberger | 4-6 6-7 7-5 6-4 6-4 | H2H |
| R64 | L | Mel Purcell | 6-7 7-5 6-1 | H2H |
| R64 | L | Martin Laurendeau | 6-3 7-5 | H2H |
| R64 | L | Paul Annacone | 6-2 7-5 | H2H |
| R64 | L | Nduka Odizor | 6-3 6-2 | H2H |
| R32 | L | Jim Pugh | 7-6 7-6 | H2H |
| R32 | L | Greg Holmes | 6-3 7-6 | H2H |
| R32 | L | Paul Annacone | 7-5 6-4 | H2H |
| R128 | L | Chris Bailey | 4-6 7-6 7-5 7-6 | H2H |
| R64 | L | Kelly Evernden | 6-2 6-2 | H2H |
| R128 | L | Andrei Chesnokov | 6-1 6-3 6-3 | H2H |
| R64 | L | Alberto Tous | 6-1 6-2 | H2H |
| R32 | L | Todd Nelson | 6-1 6-4 | H2H |
| R32 | L | Eddie Edwards | 4-6 6-4 6-1 | H2H |
| R128 | L | Slobodan Zivojinovic | 6-4 3-6 6-2 6-3 | H2H |
| R64 | L | Kent Carlsson | 7-6 6-3 | H2H |
| R64 | L | Jaime Yzaga | 6-7 6-2 6-1 | H2H |
| R64 | L | Eddie Edwards | 6-4 6-7 6-2 | H2H |
| R128 | L | Russell Simpson | 7-6 6-7 6-3 7-6 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.