| R64 | L | John Fitzgerald | 6-3 6-3 6-3 | H2H |
🇦🇺 AUS · Right-handed · 183 cm · b. 1950-02-14
Phil Dent
Active 1968–1983 · best rank seen: 17
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇦🇺 Ken Rosewall | 3–10 | 13 | Full H2H |
| 🇺🇸 Roscoe Tanner | 5–7 | 12 | Full H2H |
| 🇳🇱 Tom Okker | 1–10 | 11 | Full H2H |
| 🇦🇺 John Alexander | 3–7 | 10 | Full H2H |
| 🇦🇺 John Newcombe | 2–8 | 10 | Full H2H |
| 🇦🇷 Guillermo Vilas | 2–8 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | 3R | 4R | 3R | 2R | F | 3R | 3R | QF | 3R | QF | 4R | 4R | 4R | 2R | |
| Roland Garros | 2R | 3R | 1R | 3R | 1R | SF | 1R | 1R | ||||||||
| Wimbledon | 1R | 3R | 2R | 2R | 2R | 4R | 4R | QF | 3R | 2R | 4R | 1R | ||||
| US Open | 1R | 2R | 1R | 3R | 2R | 1R | 2R | 1R | 1R | 1R | 1R |
Season by season
Gold band: best three-year window (1975–1977).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2048.
Career titles (3)
- 1979 Sydney-2 Grass
- 1979 Brisbane Grass
- 1971 Sydney Grass
Match results
| R64 | L | Scott Davis | 6-2 7-5 | H2H |
| R64 | L | Fritz Buehning | 6-2 6-1 | H2H |
| R64 | L | Butch Walts | 6-3 5-7 6-1 | H2H |
| R32 | L | Broderick Dyke | 6-4 5-7 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.