| R64 | L | Pat Dupre | 6-2 6-3 6-0 | H2H |
| R128 | W | Byron Bertram | 6-2 3-6 3-6 7-6 6-4 | H2H |
🇿🇦 RSA · Right-handed · 188 cm · b. 1941-05-26
Cliff Drysdale
Active 1968–1980 · best rank seen: 12
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇭🇷 Nikola Pilic | 17–4 | 21 | Full H2H |
| 🇦🇺 Tony Roche | 12–7 | 19 | Full H2H |
| 🇳🇱 Tom Okker | 7–12 | 19 | Full H2H |
| 🇦🇺 John Newcombe | 5–14 | 19 | Full H2H |
| 🇦🇺 Rod Laver | 5–13 | 18 | Full H2H |
| 🇬🇧 Roger Taylor | 12–5 | 17 | Full H2H |
| 🇬🇧 Mark Cox | 11–6 | 17 | Full H2H |
| 🇺🇸 Marty Riessen | 9–8 | 17 | Full H2H |
| 🇦🇺 Ken Rosewall | 5–11 | 16 | Full H2H |
| 🇦🇺 John Alexander | 7–8 | 15 | Full H2H |
| 🇫🇷 Pierre Barthes | 10–4 | 14 | Full H2H |
| 🇺🇸 Charlie Pasarell | 9–3 | 12 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | ||||||||||||
| Roland Garros | 1R | 2R | |||||||||||
| Wimbledon | 3R | QF | 3R | 1R | 3R | 2R | 3R | 1R | 2R | ||||
| US Open | QF | 1R | 2R | 4R | 3R | 2R | 1R | 1R |
Season by season
Gold band: best three-year window (1970–1972).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2193.
Career titles (8)
- 1978 Baltimore Carpet
- 1974 Miami WCT Carpet
- 1971 Dublin Grass
- 1971 Brussels Clay
- 1971 Miami WCT Hard
- 1968 Gstaad Clay
- 1968 Tulsa WCT Carpet
- 1968 New Orleans WCT Carpet
Match results
| R32 | L | Guillermo Vilas | 6-7 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.