| R32 | L | Benjamin Becker | 6-4 1-6 6-4 | H2H |
🇰🇿 KAZ · Right-handed · 180 cm · b. 1987-07-22
Andrey Golubev
Active 2007–2015 · best rank seen: 33
67–117
1
0
0
3
2,825
Hard
44–67 (39.6%)
Clay
22–39 (36.1%)
Grass
1–10 (9.1%)
Carpet
0–1 (0.0%)
Grand Slam record
| '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | |
|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 2R | 1R | 2R | 1R | 1R | ||
| Roland Garros | 2R | 1R | 1R | 1R | 1R | |||
| Wimbledon | 1R | 1R | 1R | 1R | ||||
| US Open | 2R | 1R | 1R | 1R | 1R |
Season by season
Gold band: best three-year window (2009–2011).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1981.
Career titles (1)
- 2010 Hamburg Clay
Match results
| R128 | L | Tommy Robredo | 3-6 6-1 7-5 6-3 | H2H |
| R16 | L | Grigor Dimitrov | 6-3 6-2 | H2H |
| R32 | W | Nikoloz Basilashvili | 6-1 6-3 | H2H |
| R32 | L | Simone Bolelli | 7-6(3) 6-4 | H2H |
| R128 | L | Mikhail Youzhny | 4-6 6-2 6-3 | H2H |
| R64 | L | Tommy Robredo | 6-4 6-7(5) 6-4 | H2H |
| R128 | W | Dustin Brown | 6-7(4) 6-3 7-6(3) | H2H |
| RR | L | Andreas Seppi | 6-3 6-3 6-7(5) 6-2 | H2H |
| R16 | L | Novak Djokovic | 6-1 6-2 | H2H |
| R32 | W | Fabrice Martin | 7-5 6-4 | H2H |
| R32 | L | Andrey Kuznetsov | 3-6 6-4 6-2 | H2H |
| R128 | L | Jarkko Nieminen | 6-1 6-2 7-6(6) | H2H |
| R32 | L | Jeremy Chardy | 6-4 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.