| R64 | L | Stefan Edberg | 6-4 6-3 | H2H |
🇿🇦 RSA · Right-handed · 180 cm · b. 1963-06-01
Barry Moir
Active 1981–1989 · best rank seen: 92
36–59
0
0
0
0
875
Hard
20–34 (37.0%)
Clay
11–13 (45.8%)
Grass
5–8 (38.5%)
Carpet
0–4 (0.0%)
Grand Slam record
| '85 | '86 | '87 | '88 | |
|---|---|---|---|---|
| Australian Open | 2R | |||
| Roland Garros | ||||
| Wimbledon | 1R | 1R | 3R | |
| US Open | 3R | 1R | 2R |
Season by season
Gold band: best three-year window (1986–1988).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1808.
Match results
| R16 | L | Jay Berger | 6-1 6-1 | H2H |
| R32 | W | Nicolas Pereira | 6-7 6-4 6-0 | H2H |
| R64 | W | Pieter Aldrich | 4-6 6-3 6-2 | H2H |
| R16 | L | Tim Mayotte | 7-6 6-3 | H2H |
| R32 | W | Johan Carlsson | 7-5 4-6 6-3 | H2H |
| R64 | W | Broderick Dyke | 6-4 6-3 | H2H |
| R32 | L | Glenn Michibata | 6-4 6-7 6-4 | H2H |
| R16 | L | Andre Agassi | 6-1 6-2 | H2H |
| R32 | W | Martin Barba | 7-6 6-3 | H2H |
| R64 | W | Tom Mercer | 7-5 6-0 | H2H |
| R16 | L | Javier Frana | 6-2 6-4 | H2H |
| R32 | W | Paul Annacone | 6-2 3-6 6-4 | H2H |
| R32 | L | Slobodan Zivojinovic | 6-4 2-6 6-2 | H2H |
| R64 | W | Alberto Tous | 6-2 6-2 | H2H |
| R128 | L | Shuzo Matsuoka | 6-4 3-6 6-4 7-5 | H2H |
| R64 | L | Tom Nijssen | 6-1 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.