| R32 | L | Roland Stadler | 6-4 6-0 | H2H |
🇿🇦 RSA · Right-handed · 183 cm · b. 1946-08-24
Raymond Moore
Active 1968–1982 · best rank seen: 28
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇨🇱 Jaime Fillol Sr. | 7–11 | 18 | Full H2H |
| 🇦🇺 Rod Laver | 1–12 | 13 | Full H2H |
| 🇺🇸 Marty Riessen | 2–9 | 11 | Full H2H |
| 🇦🇺 Tony Roche | 1–10 | 11 | Full H2H |
| 🇦🇺 John Newcombe | 0–11 | 11 | Full H2H |
| 🇺🇸 Stan Smith | 5–5 | 10 | Full H2H |
| 🇺🇸 Roscoe Tanner | 5–5 | 10 | Full H2H |
| 🇳🇱 Tom Okker | 1–9 | 10 | Full H2H |
| 🇷🇴 Ilie Nastase | 0–10 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 4R | 3R | 4R | 3R | 3R | |||||||||
| Roland Garros | 2R | 1R | 1R | 4R | 1R | 3R | 2R | 1R | 3R | 1R | 2R | |||
| Wimbledon | QF | 1R | 1R | 2R | 2R | 1R | 2R | 1R | 3R | 1R | 1R | 1R | 1R | |
| US Open | 2R | 2R | 2R | 4R | 1R | 2R | 4R | 1R | 3R | QF | 2R | 3R | 1R |
Season by season
Gold band: best three-year window (1975–1977).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1945.
Career titles (1)
- 1969 Berlin Clay
Match results
| R32 | L | Ivan Dupasquier | 6-4 6-1 | H2H |
| R32 | L | Shlomo Glickstein | 6-3 6-3 | H2H |
| R64 | W | Pat Dupre | 6-2 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.