| R64 | L | Charles Buzz Strode | 2-6 6-2 6-3 | H2H |
🇺🇸 USA · Right-handed · b. 1957-09-16
Chris Mayotte
Active 1977–1982 · best rank seen: 92
34–59
0
0
0
0
1,160
Hard
20–21 (48.8%)
Clay
10–22 (31.2%)
Grass
1–8 (11.1%)
Carpet
3–8 (27.3%)
Grand Slam record
| '80 | '81 | '82 | |
|---|---|---|---|
| Australian Open | 2R | ||
| Roland Garros | 1R | 2R | |
| Wimbledon | 1R | ||
| US Open | 2R | 3R | 2R |
Season by season
Gold band: best three-year window (1980–1982).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1734.
Match results
| R32 | L | Chris Johnstone | 6-1 5-7 6-4 | H2H |
| R16 | L | Matt Mitchell | 6-2 6-2 | H2H |
| R32 | W | Cliff Letcher | 6-2 6-3 | H2H |
| R64 | L | Kim Warwick | 6-0 6-2 6-0 | H2H |
| R128 | W | Wojtek Fibak | 6-4 3-6 3-6 7-6 6-2 | H2H |
| R64 | L | Danie Visser | 3-6 6-4 7-6 | H2H |
| R64 | L | Eliot Teltscher | 7-6 6-2 | H2H |
| R32 | L | Terry Moor | 6-3 6-2 | H2H |
| R32 | L | John Fitzgerald | 3-6 6-3 6-4 | H2H |
| R64 | L | Andres Gomez | 5-7 7-6 6-0 | H2H |
| SF | L | Tim Wilkison | 6-2 6-4 | H2H |
| QF | W | Lloyd Bourne | 2-6 6-3 6-1 | H2H |
| R16 | W | Marty Davis | 4-6 6-3 7-5 | H2H |
| R32 | W | Jonathan Smith | 6-1 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.