| R32 | L | Paul Kilderry | 6-1 5-7 7-6(4) | H2H |
🇳🇱 NED · Right-handed · 198 cm · b. 1959-10-11
Michiel Schapers
Active 1982–1993 · best rank seen: 25
166–188
0
0
0
4
5,660
Hard
69–77 (47.3%)
Clay
25–43 (36.8%)
Grass
33–26 (55.9%)
Carpet
39–42 (48.1%)
Grand Slam record
| '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | 2R | QF | 4R | 1R | 2R | 3R | 1R | |||
| Roland Garros | 1R | 3R | 2R | 2R | 3R | 1R | 1R | 1R | 3R | ||
| Wimbledon | 1R | 1R | 1R | 3R | 3R | 3R | 1R | 1R | |||
| US Open | 1R | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (1987–1989).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1975.
Match results
| QF | L | Christo Van Rensburg | 7-6(5) 7-5 | H2H |
| R16 | W | Yong-Il Yoon | 6-3 7-6(6) | H2H |
| R32 | W | Tommy Ho | 6-7(5) 7-5 6-4 | H2H |
| R32 | L | David Rikl | 7-6(4) 7-5 | H2H |
| R32 | L | Alexander Volkov | 6-2 6-4 | H2H |
| R32 | L | Andrei Cherkasov | 4-6 7-6(5) 6-2 | H2H |
| R128 | L | Jason Stoltenberg | 6-4 6-3 6-4 | H2H |
| R32 | L | Tomas Carbonell | 6-7(2) 6-1 6-4 | H2H |
| R16 | L | Patrik Kuhnen | 7-5 6-2 | H2H |
| R32 | W | Markus Zoecke | 6-2 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.