| R128 | L | Marin Cilic | 7-5 7-5 6-3 | H2H |
🇫🇷 FRA · Right-handed · 178 cm · b. 1972-12-09
Fabrice Santoro
Active 1989–2010 · best rank seen: 17
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇨🇭 Marc Rosset | 7–7 | 14 | Full H2H |
| 🇫🇷 Sebastien Grosjean | 8–3 | 11 | Full H2H |
| 🇨🇭 Roger Federer | 2–9 | 11 | Full H2H |
| 🇩🇪 Nicolas Kiefer | 7–3 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 2R | 3R | 2R | 1R | 3R | 4R | 1R | 2R | 1R | 3R | 2R | 1R | QF | 3R | 2R | 3R | 1R | ||||
| Roland Garros | 1R | 2R | 4R | 1R | 1R | 3R | 1R | 1R | 3R | 1R | 2R | 4R | 2R | 2R | 3R | 1R | 1R | 1R | 2R | 1R | ||
| Wimbledon | 1R | 1R | 1R | 2R | 2R | 3R | 2R | 2R | 2R | 2R | 2R | 2R | 1R | 2R | ||||||||
| US Open | 3R | 1R | 2R | 1R | 1R | 1R | 3R | 3R | 1R | 2R | 1R | 2R | 3R | 2R | 1R | 2R | 1R | 1R |
Season by season
Gold band: best three-year window (2000–2002).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2051.
Career titles (6)
- 2008 Newport Grass
- 2007 Newport Grass
- 2002 Dubai Hard
- 2000 Doha Hard
- 1999 Marseille Hard
- 1997 Lyon Carpet
Match results
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.