Tour · 1970-04-06 · draw of 64
St. Petersburg 1970
ClayFinal
| 🇨🇿 Jan Kodes | d. | 🇲🇽 Joaquin Loyo-Mayo | 6-3 6-3 6-3 | H2H |
Semifinals
| 🇲🇽 Joaquin Loyo-Mayo | d. | 🇳🇿 Brian Fairlie | 6-0 7-5 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇨🇦 Mike Belkin | 6-1 6-2 | H2H |
Quarterfinals
| 🇲🇽 Joaquin Loyo-Mayo | d. | 🇺🇸 Jim McManus | 6-4 6-3 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇲🇽 Luis-Augusto Garcia | 6-3 1-6 6-0 | H2H |
| 🇳🇿 Brian Fairlie | d. | 🇺🇸 Tom Edlefsen | 6-2 6-3 | H2H |
| 🇨🇦 Mike Belkin | d. | 🇳🇿 Onny Parun | 6-8 6-3 6-2 | H2H |
Round of 16
| 🇳🇿 Onny Parun | d. | 🇷🇸 Nicola Spear | 6-4 6-4 | H2H |
| 🇺🇸 Jim McManus | d. | 🇩🇪 Hans-Joachim Ploetz | 6-3 6-3 | H2H |
| 🇲🇽 Joaquin Loyo-Mayo | d. | 🇭🇺 Peter Szoke | 6-3 6-2 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇿🇦 Rodney Mandelstam | 6-1 6-4 | H2H |
| 🇲🇽 Luis-Augusto Garcia | d. | 🇺🇸 Jim Osborne | 6-4 7-5 | H2H |
| 🇳🇿 Brian Fairlie | d. | 🇬🇧 Peter Curtis | 6-1 6-3 | H2H |
| 🇺🇸 Tom Edlefsen | d. | 🇺🇸 Grover Raz Reid | 6-1 6-3 | H2H |
| 🇨🇦 Mike Belkin | d. | 🇺🇸 Eddie Dibbs | 8-6 6-4 | H2H |
Round of 32
| 🇭🇺 Peter Szoke | d. | 🇿🇦 Pat Cramer | 6-4 6-3 | H2H |
| 🇷🇸 Nicola Spear | d. | 🇯🇵 Jun Kuki | 6-3 6-4 | H2H |
| 🇺🇸 Grover Raz Reid | d. | 🇺🇸 Jamie Pressly | 6-4 12-10 | H2H |
| 🇩🇪 Hans-Joachim Ploetz | d. | 🇺🇸 Joe Bouquin | 6-3 6-2 | H2H |
| 🇳🇿 Onny Parun | d. | 🇺🇸 Lenny Schloss | 6-2 6-4 | H2H |
| 🇺🇸 Jim Osborne | d. | 🇧🇷 Roberto Marcher | 6-0 6-0 | H2H |
| 🇺🇸 Jim McManus | d. | 🇺🇸 Steve Siegel | 6-4 6-4 | H2H |
| 🇿🇦 Rodney Mandelstam | d. | 🇨🇿 Milan Vopicka | 6-1 6-1 | H2H |
| 🇲🇽 Joaquin Loyo-Mayo | d. | 🇩🇪 Alex Kurucz | 6-1 6-4 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇺🇸 Don Bitler | 6-1 6-3 | H2H |
| 🇲🇽 Luis-Augusto Garcia | d. | 🇭🇺 Szabolcz Baranyi | 6-2 6-4 | H2H |
| 🇳🇿 Brian Fairlie | d. | 🇨🇴 Juan Diaz | 6-4 6-2 | H2H |
| 🇺🇸 Tom Edlefsen | d. | 🇸🇪 Sven Ginman | 6-4 6-2 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇺🇸 Armistead Neely | 8-6 10-8 | H2H |
| 🇬🇧 Peter Curtis | d. | 🇺🇸 John Solow | 6-1 6-1 | H2H |
| 🇨🇦 Mike Belkin | d. | 🇺🇸 Jim Oescher | 6-4 6-3 | H2H |
Round of 64
| 🇷🇸 Nicola Spear | d. | 🇺🇸 Paul Thompson | 6-0 6-0 | H2H |
| 🇺🇸 John Solow | d. | 🇺🇸 Lee Steele | 6-4 6-4 | H2H |
| 🇺🇸 Lenny Schloss | d. | 🇺🇸 Steve Beeland | 7-5 6-4 | H2H |
| 🇺🇸 Grover Raz Reid | d. | 🇺🇸 Dick Moffatt | 6-3 6-1 | H2H |
| 🇺🇸 Jamie Pressly | d. | 🇺🇸 Tom Hauser | 6-0 6-2 | H2H |
| 🇩🇪 Hans-Joachim Ploetz | d. | 🇺🇸 King Thaxton | 6-3 6-0 | H2H |
| 🇳🇿 Onny Parun | d. | 🇺🇸 Jim Bochte | 0-6 6-1 6-2 | H2H |
| 🇺🇸 Jim Oescher | d. | 🇺🇸 Dave Hill | 6-1 6-1 | H2H |
| 🇺🇸 Armistead Neely | d. | 🇺🇸 Sam Vuille | 6-1 6-1 | H2H |
| 🇯🇵 Jun Kuki | d. | 🇺🇸 Jim Brown | 6-3 6-1 | H2H |
| 🇸🇪 Sven Ginman | d. | 🇩🇪 Fritz Kuhlmann | 6-1 3-6 6-1 | H2H |
| 🇲🇽 Luis-Augusto Garcia | d. | 🇺🇸 Lornie Kuhle | 6-2 6-4 | H2H |
| 🇳🇿 Brian Fairlie | d. | 🇺🇸 Bob Bushman Jr. | 6-0 6-4 | H2H |
| 🇺🇸 Tom Edlefsen | d. | 🇺🇸 Ben Bishop | 6-4 6-2 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇺🇸 Michael Green | 6-1 6-3 | H2H |
| 🇨🇴 Juan Diaz | d. | 🇺🇸 Mike Panayotti | 6-1 8-6 | H2H |
| 🇬🇧 Peter Curtis | d. | 🇺🇸 Ben Varn | 6-1 6-1 | H2H |
| 🇺🇸 Joe Bouquin | d. | 🇺🇸 Tom James | 6-0 6-0 | H2H |
| 🇨🇦 Mike Belkin | d. | 🇺🇸 Brian Parrott | W/O | H2H |
| 🇭🇺 Szabolcz Baranyi | d. | 🇺🇸 Les Van Dorpie | 6-1 6-2 | H2H |