Head to head
2
Hard
0
1
Clay
1
0
Grass
1
1
Carpet
0
Brian Gottfried's wins on the left · Onny Parun's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1980 | Vienna-2 | Hard | R16 | Brian Gottfried | 6-4 6-3 |
| 1976 | Indianapolis-2 | Clay | R16 | Brian Gottfried | 7-5 6-1 |
| 1975 | Johannesburg-2 | Hard | SF | Brian Gottfried | 6-7 6-4 6-1 7-5 |
| 1974 | Nottingham | Grass | R64 | Onny Parun | 5-7 8-6 6-3 |
| 1974 | Roland Garros | Clay | R64 | Onny Parun | 1-6 7-6 6-4 |
| 1973 | Richmond WCT | Carpet | R32 | Brian Gottfried | 6-3 6-1 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.