| R64 | L | Jimmy Connors | 6-3 6-3 6-2 | H2H |
| R128 | W | Ben Testerman | 7-5 6-2 6-3 | H2H |
🇺🇸 USA · Right-handed · 183 cm · b. 1952-01-27
Brian Gottfried
Active 1970–1984 · best rank seen: 3
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇲🇽 Raul Ramirez | 15–12 | 27 | Full H2H |
| 🇺🇸 Harold Solomon | 10–14 | 24 | Full H2H |
| 🇺🇸 Jimmy Connors | 2–17 | 19 | Full H2H |
| 🇺🇸 Stan Smith | 7–11 | 18 | Full H2H |
| 🇺🇸 Robert Lutz | 11–6 | 17 | Full H2H |
| 🇺🇸 Eddie Dibbs | 11–4 | 15 | Full H2H |
| 🇺🇸 Arthur Ashe | 7–8 | 15 | Full H2H |
| 🇦🇷 Guillermo Vilas | 4–11 | 15 | Full H2H |
| 🇦🇺 Colin Dibley | 10–1 | 11 | Full H2H |
| 🇺🇸 Tim Gullikson | 8–3 | 11 | Full H2H |
| 🇷🇴 Ilie Nastase | 6–5 | 11 | Full H2H |
| 🇺🇸 Sandy Mayer | 5–6 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | '84 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 4R | ||||||||||||||
| Roland Garros | 3R | 2R | 2R | 4R | 4R | F | 3R | 3R | 4R | 3R | 2R | 4R | 4R | ||
| Wimbledon | 2R | 2R | 3R | 4R | 2R | QF | 3R | SF | 2R | 2R | 4R | 1R | |||
| US Open | 1R | 1R | 1R | 3R | 2R | 2R | 4R | QF | QF | 4R | 4R | 4R | 2R | 2R | 2R |
Season by season
Gold band: best three-year window (1976–1978).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2312.
Career titles (25)
- 1983 Vienna Hard
- 1982 Vienna Hard
- 1982 Tampa Hard
- 1981 Stowe Hard
- 1980 Paris Hard
- 1980 Vienna-2 Hard
- 1980 Washington-2 Clay
- 1980 Surbiton Grass
- 1979 Basel Hard
- 1979 Columbus Clay
- 1978 Houston WCT Clay
- 1978 Dayton Carpet
- 1978 Washington-1 Carpet
- 1977 Vienna Hard
- 1977 Carlsbad Hard
- 1977 Washington-1 Carpet
- 1977 Palm Springs Hard
- 1977 Baltimore Carpet
- 1976 Los Angeles Carpet
- 1975 Melbourne Clay
- 1975 Dayton Carpet
- 1975 Baltimore Carpet
- 1974 Paris Hard
- 1973 Las Vegas Hard
- 1973 Johannesburg WCT Hard
Match results
| R32 | L | Paul McNamee | 6-3 6-1 | H2H |
| R64 | W | Scott McCain | 4-6 6-1 6-2 | H2H |
| R32 | L | Terry Moor | 6-4 6-4 | H2H |
| R32 | L | Francesco Cancellotti | 7-6 6-1 | H2H |
| R64 | W | Billy Nealon | 6-2 7-5 | H2H |
| R16 | L | Dan Goldie | 7-5 6-4 | H2H |
| R32 | W | Gabriel Urpi | 6-2 6-1 | H2H |
| R64 | W | Derek Tarr | 6-3 7-6 | H2H |
| R128 | L | Francisco Gonzalez | 6-2 1-6 6-2 6-7 6-2 | H2H |
| R32 | L | John Alexander | 6-3 6-4 | H2H |
| R64 | L | Paul McNamee | 4-6 6-4 6-1 | H2H |
| R16 | L | Jimmy Arias | 6-4 2-6 6-4 1-6 6-2 | H2H |
| R32 | W | Rolf Gehring | 7-6 6-4 6-4 | H2H |
| R64 | W | Mike Leach | 2-6 6-3 6-4 6-0 | H2H |
| R128 | W | Van Winitsky | 6-1 6-0 6-2 | H2H |
| R32 | L | Brian Levine | 7-5 6-2 | H2H |
| R32 | L | Trevor Allan | 6-0 6-0 | H2H |
| R16 | L | Jimmy Arias | 6-4 6-2 | H2H |
| R32 | W | Aaron Krickstein | 3-6 6-2 6-0 | H2H |
| R16 | L | Jimmy Arias | 6-7 6-3 6-4 | H2H |
| R32 | W | Tim Gullikson | 6-3 6-2 | H2H |
| R16 | L | Kevin Curren | 6-2 7-5 | H2H |
| R32 | W | Roscoe Tanner | 7-5 6-2 | H2H |
| R32 | L | Johan Kriek | 6-3 3-6 6-4 | H2H |
| R16 | L | Scott Davis | 6-3 4-6 6-4 | H2H |
| R32 | W | Eric Fromm | 6-2 2-6 6-3 | H2H |
| R16 | L | Tim Mayotte | 6-4 6-4 | H2H |
| R32 | W | Brian Teacher | 7-5 4-6 6-4 | H2H |
| R32 | L | Tim Gullikson | 6-0 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.