Head to head
5
Hard
5
2
Clay
7
3
Carpet
2
Brian Gottfried's wins on the left · Harold Solomon's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (24)
| 1982 | Stockholm | Hard | R32 | Harold Solomon | 4-6 6-1 7-6 |
| 1982 | Paris | Hard | R16 | Brian Gottfried | 6-2 5-7 6-0 |
| 1982 | Tampa | Hard | SF | Brian Gottfried | 7-5 6-4 |
| 1982 | Rotterdam | Carpet | R16 | Brian Gottfried | 6-2 6-1 |
| 1981 | La Quinta | Hard | QF | Harold Solomon | 3-6 6-4 7-6 |
| 1980 | Roland Garros | Clay | R16 | Harold Solomon | 6-0 6-1 6-3 |
| 1980 | Philadelphia WCT | Carpet | R16 | Harold Solomon | 6-2 6-4 |
| 1979 | Stockholm | Hard | QF | Brian Gottfried | 7-5 6-7 7-6 |
| 1979 | Rancho Mirage | Hard | SF | Brian Gottfried | 1-6 7-5 6-2 |
| 1978 | Las Vegas-2 | Hard | QF | Harold Solomon | 7-6 6-4 |
| 1977 | Washington-2 | Clay | SF | Brian Gottfried | 4-6 6-3 6-1 |
| 1976 | Masters | Carpet | RR | Harold Solomon | 6-4 6-2 |
| 1976 | Johannesburg-2 | Hard | F | Harold Solomon | 6-2 6-7 6-3 6-4 |
| 1976 | Barcelona-3 | Clay | QF | Harold Solomon | 6-1 6-3 |
| 1976 | San Francisco | Carpet | QF | Brian Gottfried | 6-1 3-6 6-3 |
| 1976 | Roland Garros | Clay | R16 | Harold Solomon | 1-6 7-5 6-3 6-2 |
| 1976 | Rome-2 | Clay | R16 | Harold Solomon | 6-4 7-5 |
| 1976 | Las Vegas | Hard | R16 | Brian Gottfried | 1-6 6-4 6-4 |
| 1976 | Mexico City WCT | Carpet | R16 | Brian Gottfried | 7-6(2) 6-1 |
| 1975 | Johannesburg-2 | Hard | F | Harold Solomon | 6-2 6-4 5-7 6-1 |
| 1975 | Melbourne | Clay | F | Brian Gottfried | 6-2 7-6 6-1 |
| 1975 | Washington-2 | Clay | R16 | Harold Solomon | 6-2 3-6 7-5 |
| 1975 | Roland Garros | Clay | R16 | Harold Solomon | 5-7 1-6 7-6 7-6 6-4 |
| 1973 | Roland Garros | Clay | R64 | Harold Solomon | 6-4 6-2 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.