TENNISGOAT

Head to head

vs

🇺🇸 Tim Gullikson

3

4 titles · 0 Slams

🇺🇸 Brian Gottfried

8

25 titles · 0 Slams

0
Hard
4
0
Grass
2
3
Carpet
2

Tim Gullikson's wins on the left · Brian Gottfried's on the right · bar lengths share one scale

Momentum

Tim Gullikson leads ↑ Brian Gottfried leads ↓

Running lead across all meetings, oldest to newest (walkovers excluded).

All meetings (11)

1984 Boca Raton Hard R32 Brian Gottfried 6-3 6-2
1984 Philadelphia Carpet R32 Tim Gullikson 6-0 6-3
1982 Columbus Hard R32 Brian Gottfried 6-4 6-1
1982 Frankfurt Carpet R32 Brian Gottfried 6-1 6-4
1981 Philadelphia WCT Carpet R32 Tim Gullikson 7-5 6-3
1980 San Francisco Carpet R16 Brian Gottfried 7-6 1-6 6-1
1980 US Open Hard R64 Brian Gottfried 6-3 6-2 7-6
1980 Baltimore Carpet SF Tim Gullikson 3-6 7-6 6-4
1978 Wimbledon Grass R16 Brian Gottfried 6-2 6-4 6-2
1977 Maui Hard R16 Brian Gottfried 6-1 6-3
1976 Wimbledon Grass R128 Brian Gottfried 4-6 6-3 6-2 9-7
Methodology

Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.