Head to head
3
Hard
2
1
Clay
0
0
Carpet
1
Nicolas Kiefer's wins on the left · Marat Safin's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (7)
| 2007 | Cincinnati Masters | Hard | R64 | Nicolas Kiefer | 6-3 7-6(1) |
| 2005 | Dubai | Hard | R32 | Nicolas Kiefer | 7-6(2) 6-4 |
| 2004 | Canada Masters | Hard | R64 | Nicolas Kiefer | 6-7(3) 6-4 7-6(2) |
| 2002 | US Open | Hard | R128 | Marat Safin | 6-3 4-6 4-6 6-4 7-6(4) |
| 2002 | World Team Cup | Clay | RR | Nicolas Kiefer | 6-4 2-6 7-6(5) |
| 2000 | US Open | Hard | QF | Marat Safin | 7-5 4-6 7-6(5) 6-3 |
| 1999 | Davis Cup WG R1: GER vs RUS | Carpet | RR | Marat Safin | 7-6(9) 6-4 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.