| R32 | L | Juan Martin del Potro | 6-4 5-7 6-4 | H2H |
| R64 | W | Thierry Ascione | 6-4 4-6 7-6(3) | H2H |
🇷🇺 RUS · Right-handed · 193 cm · b. 1980-01-27
Marat Safin
Active 1997–2009 · best rank seen: 1
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇸🇰 Dominik Hrbaty | 7–7 | 14 | Full H2H |
| 🇦🇺 Lleyton Hewitt | 7–7 | 14 | Full H2H |
| 🇪🇸 Juan Carlos Ferrero | 6–6 | 12 | Full H2H |
| 🇨🇭 Roger Federer | 2–10 | 12 | Full H2H |
| 🇪🇸 Tommy Robredo | 4–6 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 1R | 4R | F | 3R | F | W | 3R | 2R | 3R | ||
| Roland Garros | 4R | 4R | QF | 3R | SF | 4R | 4R | 1R | 2R | 2R | 2R | |
| Wimbledon | 1R | 2R | QF | 2R | 1R | 3R | 2R | 3R | SF | 1R | ||
| US Open | 4R | 2R | W | SF | 2R | 1R | 4R | 2R | 2R | 1R |
Season by season
Gold band: best three-year window (2000–2002).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2255.
Career titles (15)
- 2005 Australian Open Hard Slam
- 2004 Paris Masters Carpet
- 2004 Madrid Masters Hard
- 2004 Beijing Hard
- 2002 Paris Masters Carpet
- 2001 St. Petersburg Hard
- 2001 Tashkent Hard
- 2000 Paris Masters Carpet
- 2000 St. Petersburg Hard
- 2000 Tashkent Hard
- 2000 US Open Hard Slam
- 2000 Canada Masters Hard
- 2000 Mallorca Clay
- 2000 Barcelona Clay
- 1999 Boston Hard
Match results
| SF | L | Sergiy Stakhovsky | 6-4 4-6 6-4 | H2H |
| QF | W | Denis Istomin | 6-0 7-6(4) | H2H |
| R16 | W | Igor Andreev | 6-3 0-1 RET | H2H |
| R32 | W | Richard Gasquet | 7-6(5) 6-4 | H2H |
| R16 | L | Evgeny Korolev | 6-4 7-6(4) | H2H |
| R32 | W | Nikolay Davydenko | 4-6 6-4 6-2 | H2H |
| R32 | L | Tomas Berdych | 3-6 6-4 6-4 | H2H |
| R64 | W | Mao-Xin Gong | 6-4 6-4 | H2H |
| QF | L | Rafael Nadal | 6-3 6-1 | H2H |
| R16 | W | Fernando Gonzalez | 6-3 6-4 | H2H |
| R32 | W | Jose Acasuso | 6-4 6-2 | H2H |
| R16 | L | Marco Chiudinelli | 6-3 7-6(4) | H2H |
| R32 | W | Philipp Petzschner | 6-2 3-6 6-1 | H2H |
| R128 | L | Jurgen Melzer | 1-6 6-4 6-3 6-4 | H2H |
| R32 | L | Radek Stepanek | 4-6 6-3 6-1 | H2H |
| R64 | W | Robby Ginepri | 7-5 7-6(2) | H2H |
| R64 | L | Gael Monfils | 6-2 3-6 6-2 | H2H |
| QF | L | Tommy Haas | 7-6(3) 6-2 | H2H |
| R16 | W | Ernests Gulbis | 2-6 6-3 6-4 | H2H |
| R32 | W | Robby Ginepri | 3-6 6-3 6-4 | H2H |
| R32 | L | Nicolas Almagro | 6-3 7-6(6) | H2H |
| R128 | L | Jesse Levine | 6-2 3-6 7-6(4) 6-4 | H2H |
| R64 | L | Josselin Ouanna | 7-6(2) 7-6(4) 4-6 3-6 10-8 | H2H |
| R128 | W | Alexandre Sidorenko | 6-4 6-4 6-4 | H2H |
| R64 | L | Jo-Wilfried Tsonga | 6-4 7-5 | H2H |
| R64 | L | Tommy Robredo | 2-6 7-6(5) 6-2 | H2H |
| R64 | L | Juan Monaco | 6-4 6-1 | H2H |
| R32 | L | Nicolas Lapentti | 7-6(6) 2-6 7-6(6) | H2H |
| R64 | W | Lleyton Hewitt | 6-4 7-5 | H2H |
| R32 | L | Gael Monfils | 5-7 7-5 7-6(3) | H2H |
| R64 | W | Oscar Hernandez | 6-4 2-6 6-1 | H2H |
| R32 | L | John Isner | 6-4 6-4 | H2H |
| R64 | W | Nicolas Massu | 6-3 7-6(2) | H2H |
| RR | W | Victor Crivoi | 7-6(5) 6-4 6-4 | H2H |
| R32 | L | Richard Gasquet | 6-3 5-7 6-3 | H2H |
| R32 | L | Arnaud Clement | 4-6 6-3 6-2 | H2H |
| R32 | L | Roger Federer | 6-3 6-2 7-6(5) | H2H |
| R64 | W | Guillermo Garcia-Lopez | 7-5 6-2 6-2 | H2H |
| R128 | W | Ivan Navarro | 6-3 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.