Head to head
3
Hard
3
1
Grass
1
1
Carpet
0
Robert Lutz's wins on the left · Jan Kodes's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (9)
| 1976 | Rotterdam WCT | Carpet | QF | Robert Lutz | 6-2 6-3 |
| 1971 | Stockholm WCT | Hard | R16 | Jan Kodes | 6-4 6-2 |
| 1971 | Berkeley WCT | Hard | R16 | Robert Lutz | 4-6 6-4 6-3 |
| 1971 | Sacramento | Hard | QF | Robert Lutz | 6-2 6-1 |
| 1971 | US Open | Grass | R16 | Jan Kodes | 6-4 6-2 6-4 |
| 1970 | Denver | Hard | 3rd/4th | Robert Lutz | 6-5 6-5 |
| 1970 | Denver | Hard | RR | Jan Kodes | 6-3 |
| 1970 | Berkeley | Hard | R16 | Jan Kodes | 7-5 4-6 7-5 |
| 1969 | Wimbledon | Grass | R64 | Robert Lutz | 2-6 4-6 6-1 6-2 7-5 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.