| R32 | L | Libor Pimek | 6-1 6-2 | H2H |
| R64 | W | Marty Davis | 7-6 6-3 | H2H |
🇺🇸 USA · Right-handed · 180 cm · b. 1947-08-29
Robert Lutz
Active 1968–1985 · best rank seen: 14
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Arthur Ashe | 6–19 | 25 | Full H2H |
| 🇺🇸 Brian Gottfried | 6–11 | 17 | Full H2H |
| 🇺🇸 Stan Smith | 5–12 | 17 | Full H2H |
| 🇦🇺 Rod Laver | 4–10 | 14 | Full H2H |
| 🇺🇸 Marty Riessen | 3–9 | 12 | Full H2H |
| 🇦🇺 John Alexander | 6–5 | 11 | Full H2H |
| 🇳🇱 Tom Okker | 4–7 | 11 | Full H2H |
| 🇺🇸 Tom Gorman | 9–1 | 10 | Full H2H |
| 🇺🇸 Cliff Richey | 5–5 | 10 | Full H2H |
| 🇺🇸 Charlie Pasarell | 4–6 | 10 | Full H2H |
| 🇺🇸 Eddie Dibbs | 3–7 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 4R | SF | ||||||||||||||
| Roland Garros | 4R | 1R | 1R | 2R | ||||||||||||
| Wimbledon | 1R | QF | 3R | 3R | 1R | 1R | 3R | 3R | 1R | 4R | 2R | 3R | 2R | |||
| US Open | 3R | 1R | 1R | 4R | 4R | 2R | 1R | 3R | 2R | 4R | 1R | 1R | 4R | 1R |
Season by season
Gold band: best three-year window (1970–1972).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2125.
Career titles (11)
- 1980 Cologne Hard
- 1980 Stowe Hard
- 1980 Columbus Hard
- 1979 Taipei Carpet
- 1978 Paris Hard
- 1975 Tokyo WCT Carpet
- 1972 Boston WCT Hard
- 1971 Cologne WCT Carpet
- 1971 Sacramento Hard
- 1970 Columbus Hard
- 1970 Manchester Grass
Match results
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.