Head to head
2
Hard
2
1
Grass
1
3
Carpet
2
Sandy Mayer's wins on the left · Brian Gottfried's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (11)
| 1982 | Las Vegas | Hard | QF | Sandy Mayer | 7-5 6-0 |
| 1981 | Milan WCT | Carpet | R16 | Sandy Mayer | 6-1 6-4 |
| 1980 | Cincinnati | Hard | R32 | Brian Gottfried | 6-0 6-1 |
| 1980 | Surbiton | Grass | F | Brian Gottfried | 6-3 6-3 |
| 1979 | Queen's Club | Grass | R16 | Sandy Mayer | 7-6 6-7 6-3 |
| 1979 | Memphis | Carpet | R16 | Sandy Mayer | 7-5 4-6 6-3 |
| 1977 | Stockholm | Hard | R16 | Sandy Mayer | 6-4 6-4 |
| 1977 | Vienna | Hard | SF | Brian Gottfried | 6-2 3-6 6-2 |
| 1977 | Baltimore | Carpet | R16 | Brian Gottfried | 5-7 7-6 7-5 |
| 1975 | Perth | Carpet | SF | Sandy Mayer | 2-6 7-5 6-2 |
| 1973 | Hampton | Carpet | R16 | Brian Gottfried | 6-1 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.