Head to head
1
Hard
2
0
Clay
1
0
Grass
1
1
Carpet
0
Raymond Moore's wins on the left · Onny Parun's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1976 | Johannesburg WCT | Hard | QF | Onny Parun | 3-6 6-1 6-4 |
| 1976 | Auckland | Grass | SF | Onny Parun | 6-3 7-5 4-6 7-6 |
| 1975 | Johannesburg-2 | Hard | QF | Onny Parun | 6-3 7-6 |
| 1975 | Barcelona-3 | Clay | R32 | Onny Parun | 6-4 5-7 6-2 |
| 1973 | London-3 | Carpet | R16 | Raymond Moore | 4-6 6-4 6-2 |
| 1972 | Los Angeles-2 | Hard | R64 | Raymond Moore | 6-1 7-5 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.