Head to head
1
Hard
5
0
Grass
1
2
Carpet
1
Todd Martin's wins on the left · Patrick Rafter's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (10)
| 2001 | Canada Masters | Hard | R16 | Patrick Rafter | 6-4 6-2 |
| 1999 | Davis Cup WG QF: USA vs AUS | Hard | RR | Patrick Rafter | 4-6 5-7 6-3 6-2 6-4 |
| 1999 | Wimbledon | Grass | QF | Patrick Rafter | 6-3 6-7(5) 7-6(5) 7-6(3) |
| 1998 | Paris Masters | Carpet | R16 | Todd Martin | 5-7 7-6(5) 7-6(6) |
| 1998 | Cincinnati Masters | Hard | R16 | Patrick Rafter | 3-6 6-3 6-2 |
| 1998 | Australian Open | Hard | R64 | Patrick Rafter | 2-6 7-6(2) 6-7(4) 6-4 6-3 |
| 1998 | Sydney Outdoor | Hard | QF | Patrick Rafter | 6-4 6-7(4) 6-1 |
| 1997 | Stuttgart Masters | Carpet | QF | Patrick Rafter | 4-6 7-6(7) 6-4 |
| 1995 | Lyon | Carpet | QF | Todd Martin | 3-6 7-6(2) 6-2 |
| 1994 | US Open | Hard | R32 | Todd Martin | 7-5 6-3 6-7(3) 6-2 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.