Head to head
8
Hard
2
6
Grass
0
Andy Murray's wins on the left · Jo-Wilfried Tsonga's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (16)
| 2016 | Vienna | Hard | F | Andy Murray | 6-3 7-6(6) |
| 2016 | Wimbledon | Grass | QF | Andy Murray | 7-6(10) 6-1 3-6 4-6 6-1 |
| 2015 | Canada Masters | Hard | QF | Andy Murray | 6-4 6-4 |
| 2015 | Davis Cup WG QF: GBR vs FRA | Grass | RR | Andy Murray | 7-5 7-6(10) 6-2 |
| 2014 | US Open | Hard | R16 | Andy Murray | 7-5 7-5 6-4 |
| 2014 | Canada Masters | Hard | QF | Jo-Wilfried Tsonga | 7-6(5) 4-6 6-4 |
| 2014 | Miami Masters | Hard | R16 | Andy Murray | 6-4 6-1 |
| 2013 | Queen's Club | Grass | SF | Andy Murray | 4-6 6-3 6-2 |
| 2012 | Tour Finals | Hard | RR | Andy Murray | 6-2 7-6(3) |
| 2012 | Wimbledon | Grass | SF | Andy Murray | 6-3 6-4 3-6 7-5 |
| 2011 | Queen's Club | Grass | F | Andy Murray | 3-6 7-6(2) 6-4 |
| 2010 | Shanghai Masters | Hard | QF | Andy Murray | 6-2 6-2 |
| 2010 | Wimbledon | Grass | QF | Andy Murray | 6-7(5) 7-6(5) 6-2 6-2 |
| 2009 | Canada Masters | Hard | SF | Andy Murray | 6-4 7-6(8) |
| 2008 | Australian Open | Hard | R128 | Jo-Wilfried Tsonga | 7-5 6-4 0-6 7-6(5) |
| 2007 | Metz | Hard | QF | Andy Murray | 6-3 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.