| R128 | L | Casper Ruud | 6-7(6) 7-6(4) 6-2 7-6(0) | H2H |
🇫🇷 FRA · Right-handed · 188 cm · b. 1985-04-17
Jo-Wilfried Tsonga
Active 2004–2022 · best rank seen: 5
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇷🇸 Novak Djokovic | 6–17 | 23 | Full H2H |
| 🇨🇭 Roger Federer | 6–12 | 18 | Full H2H |
| 🇬🇧 Andy Murray | 2–14 | 16 | Full H2H |
| 🇫🇷 Gilles Simon | 10–4 | 14 | Full H2H |
| 🇪🇸 Rafael Nadal | 4–10 | 14 | Full H2H |
| 🇨🇿 Tomas Berdych | 5–8 | 13 | Full H2H |
| 🇩🇪 Philipp Kohlschreiber | 11–1 | 12 | Full H2H |
| 🇫🇷 Julien Benneteau | 6–5 | 11 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | F | QF | SF | 3R | 4R | QF | 4R | 4R | QF | 3R | 2R | 1R | |||||
| Roland Garros | 1R | 4R | 4R | 3R | QF | SF | 4R | SF | 3R | 1R | 2R | 1R | 1R | |||||
| Wimbledon | 4R | 3R | QF | SF | SF | 2R | 4R | 3R | QF | 3R | 3R | 1R | ||||||
| US Open | 3R | 3R | 4R | QF | 2R | 4R | QF | QF | 2R | 1R |
Season by season
Gold band: best three-year window (2011–2013).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2267.
Career titles (18)
- 2019 Metz Hard
- 2019 Montpellier Hard
- 2017 Antwerp Hard
- 2017 Lyon Clay
- 2017 Marseille Hard
- 2017 Rotterdam Hard
- 2015 Metz Hard
- 2014 Canada Masters Hard
- 2013 Marseille Hard
- 2012 Metz Hard
- 2012 Doha Hard
- 2011 Vienna Hard
- 2011 Metz Hard
- 2009 Tokyo Hard
- 2009 Marseille Hard
- 2009 Johannesburg Hard
- 2008 Paris Masters Hard
- 2008 Bangkok Hard
Match results
| R32 | L | Alex Molcan | 6-4 6-4 | H2H |
| R64 | L | Marin Cilic | 6-2 6-2 | H2H |
| R128 | L | Jordan Thompson | 6-7(1) 6-4 6-4 | H2H |
| R16 | L | Felix Auger-Aliassime | 7-6(3) 6-2 | H2H |
| R32 | W | Gilles Simon | 6-2 6-4 | H2H |
| R32 | L | Hubert Hurkacz | 6-4 7-6(7) | H2H |
| R16 | L | Filip Krajinovic | 6-4 7-6(2) | H2H |
| R32 | W | Kacper Zuk | 6-4 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.