Head to head
1
Hard
1
0
Grass
1
3
Carpet
0
Andrew Pattison's wins on the left · Phil Dent's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (6)
| 1979 | Toronto | Hard | R16 | Phil Dent | 6-4 7-5 |
| 1977 | Jackson | Carpet | R16 | Andrew Pattison | 7-5 6-2 |
| 1976 | Wimbledon | Grass | R64 | Phil Dent | 6-2 6-2 7-5 |
| 1976 | Sao Paulo WCT | Carpet | QF | Andrew Pattison | 1-6 6-4 6-1 |
| 1975 | Chicago | Carpet | R16 | Andrew Pattison | 6-3 4-6 6-4 |
| 1974 | Tucson | Hard | R64 | Andrew Pattison | 7-6 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.