Head to head
0
Hard
2
3
Clay
0
1
Grass
0
2
Carpet
0
Raul Ramirez's wins on the left · Ross Case's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (8)
| 1979 | Washington-2 | Clay | R64 | Raul Ramirez | 6-2 6-3 |
| 1978 | Sydney-1 | Hard | R32 | Ross Case | 6-4 3-6 6-4 |
| 1977 | Monterrey WCT | Carpet | R16 | Raul Ramirez | 6-2 7-6(5) |
| 1975 | Tokyo-2 | Clay | R16 | Raul Ramirez | 6-4 6-3 |
| 1975 | Los Angeles | Carpet | R16 | Raul Ramirez | 7-5 6-3 |
| 1975 | Carlsbad WCT | Hard | R16 | Ross Case | 7-6(4) 6-1 |
| 1974 | Tehran | Clay | R16 | Raul Ramirez | 6-2 7-5 |
| 1972 | Haverford | Grass | R64 | Raul Ramirez | 1-6 6-3 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.