| R128 | L | Cassio Motta | 7-6 6-1 2-6 3-2 RET | H2H |
🇲🇽 MEX · Right-handed · 183 cm · b. 1953-06-20
Raul Ramirez
Active 1970–1983 · best rank seen: 3
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Brian Gottfried | 12–15 | 27 | Full H2H |
| 🇺🇸 Jimmy Connors | 3–16 | 19 | Full H2H |
| 🇺🇸 Roscoe Tanner | 11–5 | 16 | Full H2H |
| 🇺🇸 Harold Solomon | 3–13 | 16 | Full H2H |
| 🇷🇴 Ilie Nastase | 7–7 | 14 | Full H2H |
| 🇸🇪 Bjorn Borg | 3–11 | 14 | Full H2H |
| 🇪🇸 Manuel Orantes | 7–5 | 12 | Full H2H |
| 🇦🇷 Guillermo Vilas | 1–11 | 12 | Full H2H |
| 🇺🇸 Charlie Pasarell | 9–2 | 11 | Full H2H |
| 🇺🇸 Arthur Ashe | 4–7 | 11 | Full H2H |
| 🇺🇸 Eddie Dibbs | 5–5 | 10 | Full H2H |
| 🇺🇸 Vitas Gerulaitis | 5–5 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | |||||||||||||
| Roland Garros | 2R | QF | QF | SF | SF | QF | 1R | 4R | 1R | ||||
| Wimbledon | 1R | 2R | QF | SF | 2R | QF | 2R | 1R | 2R | 1R | |||
| US Open | 1R | 3R | 3R | 4R | 4R | 2R | 1R | QF | 1R | 1R | 2R | 2R |
Season by season
Gold band: best three-year window (1974–1976).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2237.
Career titles (19)
- 1983 Caracas Hard
- 1982 Caracas Hard
- 1980 San Juan Hard
- 1979 Florence Clay
- 1978 Monte-Carlo WCT Clay
- 1978 Mexico City-1 Carpet
- 1977 Los Angeles-2 Hard
- 1977 Queen's Club Grass
- 1976 London Carpet
- 1976 Gstaad Clay
- 1976 Caracas WCT Hard
- 1976 Mexico City WCT Carpet
- 1975 Tokyo-2 Clay
- 1975 Rome Clay
- 1975 Charlotte WCT Clay
- 1975 St. Petersburg WCT Carpet
- 1974 Columbus Hard
- 1974 Dayton Carpet
- 1973 Tehran Clay
Match results
| QF | L | Henry Pfister | 6-4 5-1 RET | H2H |
| R16 | W | Mike De Palmer | 6-4 2-6 6-1 | H2H |
| R32 | W | Brian Gottfried | 6-3 6-3 | H2H |
| R16 | L | Jimmy Connors | 6-3 7-6 | H2H |
| R32 | W | Brad Gilbert | 7-5 6-4 | H2H |
| R16 | L | Sandy Mayer | 7-5 2-6 6-3 | H2H |
| R32 | W | Scott Davis | 6-3 2-6 7-6 | H2H |
| R64 | W | Thierry Tulasne | 6-3 6-1 | H2H |
| R16 | L | Jimmy Connors | 6-3 6-3 | H2H |
| R32 | W | Jan Gunnarsson | 6-2 6-4 | H2H |
| F | W | Morris Skip Strode | 6-4 6-2 | H2H |
| SF | W | Stefan Simonsson | 6-1 6-3 | H2H |
| QF | W | Tim Gullikson | 6-3 6-3 | H2H |
| R16 | W | Ricardo Acuna | 6-1 6-4 | H2H |
| R32 | W | Ramesh Krishnan | 6-1 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.