Head to head
1
Hard
1
0
Grass
2
2
Carpet
2
Allan Stone's wins on the left · Brian Gottfried's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (8)
| 1978 | San Francisco | Carpet | R64 | Allan Stone | 7-6 6-7 6-3 |
| 1978 | Wimbledon | Grass | R32 | Brian Gottfried | 6-8 9-7 6-2 6-1 |
| 1975 | Perth | Carpet | R16 | Brian Gottfried | 6-2 6-3 |
| 1975 | Los Angeles | Carpet | R32 | Allan Stone | 2-6 6-3 6-3 |
| 1975 | Carlsbad WCT | Hard | R16 | Allan Stone | 2-6 7-6(4) 6-4 |
| 1975 | Baltimore | Carpet | F | Brian Gottfried | 3-6 6-2 6-3 |
| 1974 | Tucson | Hard | R16 | Brian Gottfried | 6-2 6-2 |
| 1973 | Nottingham | Grass | R32 | Brian Gottfried | 6-4 5-7 6-3 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.